Equipment
Selfpropelled Seagoing Cutter Suction Dredger "Vlaanderen XIX"
| Main data | ||
| Constructor | I.H.C. Holland |
|
| Port of registry | Zeebrugge - Belgium |
|
| Class Veritass | I.3/3 - E |
|
| Gross tonnage | 2.304,00 |
|
| Net tonnage | 801,00 |
|
| Lenght overall | 99,90 m |
|
| Breadth overall | 18,55 m |
|
| Moulded Depth | 5,95 m |
|
| Draught in working conditions | 4,80 m |
|
| Propellors | 2 |
|
| Max. speed | 9 knots |
|
| Accomodations | 20 persons |
|
| Fuel capacity | 937 m3 |
|
| Fresh water capacity | 103 m3 |
|
| Diameter suction pipes | 900 mm |
|
| Diameter delivery pipe | 900 mm |
|
| Pumps | 3 |
|
| Dredging depth | 30 m |
|


