Equipment
Cutter Suction Dredger "Kaveri"
| Main data | ||
| Lenght overall | 101 m. |
|
| Breadth overall | 17.75 m. |
|
| Moulded depth | 5.40 m. |
|
| Draught loaded max. | 4.09 m. |
|
| Dredging depth | 25 m. |
|
| Diameter suction pipes | 800 mm. |
|
| Diameter delivery pipe | 750 mm. |
|
| Gross tonnage | 2,533 ton |
|
| Net tonnage | 759 ton |
|
| Accommodation | 10 persons |
|
| Fuel capacity | 652 m3 |
|
| Fresh water capacity | 55 m3 |
|
| Pumps | 3 |
|
| Total installed power | 9,870 kW |
|
| Ladder pump | 1,030 kW |
|
| Delivery pumps | 4,416 kW |
|
| Cutter drive power | 1,030 kW |
|
| Swing winches power | 2 x 47 kW |
|


