Equipment
D.P. Fall Pipe Vessel "Seahorse"
| Main data | ||
| Lenght overall | 162.00 m |
|
| Breadth | 38.00 m |
|
| Draught Loaded | 6.34 m |
|
| Loading Capacity | 17,500 ton |
|
| Main Propellors | 2 x 3,220 kW |
|
| Azimuth Thrusters | 4 x 1,000 kW (retractable) |
|
| Bow Thruster | 1 x 600 kW (tunnel) |
|
| Cruising Speed | 13 kts |
|
| Dynamic Positioning | Kongsberg Simrad, SDP 21 Dynamic Positioning System with Auto Track, Auto Heading and Follow ROV mode | |
| Fall Pipe | Steel pipe sections (8 m) with internal rubber lining deployed through moonpool. | |
| diameter depth up to |
1,000 / 680 mm 1,500 / 2,000 m |
|
| ROV | Active heave compensated on wires, controlling lower Fall Pipe end. Equipped with cameras, profilers, pipe tracker and other sensors as required. | |
| power | 300 kW |
|
| Classification | LR 100 AI - LMC - UMS - DP (AA) Rock Dumping Vessel IMO / ISM-Code |
|


