Equipment
D.P. Side Stone Dumping Vessel "PompeÔ"
| Main data | ||
| Construction year | 1988 |
|
| Lenght overall | 65.50 m |
|
| Breadth | 16.03 m |
|
| Carrying capacity | 1,750 tons |
|
| Loading deck | 4 x 13.20 m x 5.70 m |
|
| Load | 30 ton/m3 |
|
| Discharging time | 11 minutes |
|
| Propulsion | ||
| 2 Aquamaster propellors 1 bow thruster |
2 x 405 kW 700 kW |
|
| Mooring system | ||
|
max. p.F. max. h.F. |
150 kN 250 kN |
|
| Dynamic positioning | ||
| Simrad Albatros | ADP 100 |
|


