Equipment
D.P./D.T. Trailing Suction Hopper Dredger "Pearl River"*
| Main data | ||
| Lenght overall | 182.22 m |
|
| Breadth | 28.00 m |
|
| Moulded depth | 11.90 m |
|
| Draught maximum | 10.30/10.60 m |
|
| Max. speed loaded | 15 knots |
|
| Hopper capacity | 24,130 m3 |
|
| Loading Capacity | 30,140 t |
|
| Dredging depth | 30.00/60.00/120.00 m |
|
| Diameter of suction pipes | 2 x 1,200 m |
|
| Diameter of suction pipe deep dredging | 1,200/1,100 mm |
|
| Diameter of discharge pipe | 1,000 m |
|
| Power | ||
| On pumps | sb (dredging) 3,000 kW |
|
ps (dredging) 3,000 kW |
||
(shore delivery) 8,400/12,160 kW |
||
| Propulsion | (sailing) 17,280 kW |
|
(trailing) 10,200 kW |
||
| Total installed power | 19,061 kW |
|
| Total installed with D.R.A.C.U.L.A.® | 21,293 kW
|
|
* this hopper can be equipped with de D.R.A.C.U.L.A.® system.


