Equipment
DP/DT Trailing Suction Hopper Dredger "Pallieter"
| Main data | ||
| Construction year | 2004 |
|
| Lenght overall | 97.50 m. |
|
| Breadth | 21.60 m. |
|
| Depth | 7.60 m. |
|
| Draught max. | 7.10 m. |
|
| Max. speed loaded | 12.80 knots |
|
| Hopper capacity | 5,320 m3 |
|
| Dredging depth | 33 / 60 |
|
| Suction pipe dia. | 1,000 / 700 mm. |
|
| Power | ||
| Power | Total installed | 6,776 kW |


