Equipment
D.P. Trailing Suction Hopper Dredger "Nile River"
| Main data | ||
| Lenght overall | 144.00 m |
|
| Breadth | 28.00 m |
|
| Moulded depth | 11.90 m |
|
| Draught loaded max. | 10.42 m |
|
| Max. speed loaded | 16 KNOTS |
|
| Loading Capacity | 25,000 T |
|
| Dredging depth | ||
|
|
with normal length suction pipe with extra-long suction pipe |
30.00 m 60.00/110.00 m |
| Number of suction pipes | 2 |
|
| Diameter of suction pipes | 1,200 mm |
|
| Power | ||
| on suction pumps | 2 x 3,200 kW |
|
| on discharge pump (SB) | 6,700 kW |
|
| on discharge pump (PS) | 7,200 kW |
|
| Main engines | 2 x 8,640 kW |
|
| Total installed power | 19,990 kW |
|


