Equipment
Cutter Suction Dredger "Al Mahaar"
| Main data | ||
| Construction year | 1986 |
|
| Lenght overall | 103.00 m |
|
| Breadth | 19.09 m |
|
| Depth | 6.00 m |
|
| Draught max. | 4.56 m |
|
| Length | 1 x 30.25 m + 2 x 26.50 m |
|
| Max. dredging depth | 30 m |
|
| Min. dredging depth | 5 m |
|
| Delivery pipe | 850 mm |
|
| Power | ||
|
Total installed Cutter drive Ladder pump Delivery pump |
9,974 kW 2,200 kW 1,470 kW 4,840 kW |
|


